Jagro H2 Series
13X23 Crown Pinion
Mechanical Seal
Boron Steel Blades
Designed for general soil preparation, it features the heavy duty multi-speed gearbox, efficiently mixing and removing crop residues, pulverizing, and levelling the soil in typical field conditions.
*The company reserves the right to change specifications without prior notice.
Key Features:
- Heavy duty multi-speed gear box with 13x23 pinion-crown.
- Equipped with mechanical seals (optional with H2+ variant) making the rotary tiller ideal for wet land operations.
- Robust main frame with a double pipe structure for extra strength.
- Four number of damper springs in 7 feet and above variants.
13X23 Crown Pinion
Mechanical Seal
Boron Steel Blades
Designed for general soil preparation, it features the heavy duty multi-speed gearbox, efficiently mixing and removing crop residues, pulverizing, and levelling the soil in typical field conditions.
*The company reserves the right to change specifications without prior notice.
Key Features:
- Heavy duty multi-speed gear box with 13x23 pinion-crown.
- Equipped with mechanical seals (optional with H2+ variant) making the rotary tiller ideal for wet land operations.
- Robust main frame with a double pipe structure for extra strength.
- Four number of damper springs in 7 feet and above variants.
13X23 Crown Pinion
Mechanical Seal
Boron Steel Blades
Designed for general soil preparation, it features the heavy duty multi-speed gearbox, efficiently mixing and removing crop residues, pulverizing, and levelling the soil in typical field conditions.
*The company reserves the right to change specifications without prior notice.
Key Features:
- Heavy duty multi-speed gear box with 13x23 pinion-crown.
- Equipped with mechanical seals (optional with H2+ variant) making the rotary tiller ideal for wet land operations.
- Robust main frame with a double pipe structure for extra strength.
- Four number of damper springs in 7 feet and above variants.
Designed for general soil preparation, it features the heavy duty multi-speed gearbox, efficiently mixing and removing crop residues, pulverizing, and levelling the soil in typical field conditions.
*The company reserves the right to change specifications without prior notice.
Key Features:
- Heavy duty multi-speed gear box with 13x23 pinion-crown.
- Equipped with mechanical seals (optional with H2+ variant) making the rotary tiller ideal for wet land operations.
- Robust main frame with a double pipe structure for extra strength.
- Four number of damper springs in 7 feet and above variants.

| Model / Series | Size | No. of Blades | Working width (mm) | Frame width (mm) | Total width (mm) | Weight (Kg) | Tractor (hp) | PTO (rpm) | Blade Type | Gear Box |
|---|---|---|---|---|---|---|---|---|---|---|
| Jagro-H2+/536 | 5 | 36 | 1424 | 1524 | 1705 | 430 | 35-40 | 540 | L | Multi-Speed |
| Jagro-H2+/542 | 5.5 | 42 | 1585 | 1685 | 1865 | 450 | 40-45 | 540 | L | Multi-Speed |
| Jagro-H2+/642 | 6 | 42 | 1805 | 1905 | 2085 | 460 | 45-50 | 540 | L | Multi-Speed |
| Jagro-H2+/648 | 6 | 48 | 1805 | 1905 | 2085 | 485 | 45-50 | 540 | L | Multi-Speed |
| Jagro-H2+/748 | 7 | 48 | 2000 | 2100 | 2280 | 510 | 50-55 | 540 | L | Multi-Speed |
| Jagro-H2+/754 | 7 | 54 | 2000 | 2100 | 2280 | 520 | 50-55 | 540 | L | Multi-Speed |
| Jagro-H2+/854 | 8 | 54 | 2205 | 2305 | 2485 | 540 | 55-60 | 540 | L | Multi-Speed |
| Jagro-H2+/860 | 8 | 60 | 2205 | 2305 | 2485 | 555 | 55-60 | 540 | L | Multi-Speed |

| Model / Series | Size | No. of Blades | Working width (mm) | Frame width (mm) | Total width (mm) | Weight (Kg) | Tractor hp | PTO (rpm) | Blade Type | Gear Box |
|---|---|---|---|---|---|---|---|---|---|---|
| Jagro-H2+/536 | 5 | 36 | 1424 | 1524 | 1705 | 430 | 35-40 | 540 | L | Multi-Speed |
| Jagro-H2+/542 | 5.5 | 42 | 1585 | 1685 | 1865 | 450 | 40-45 | 540 | L | Multi-Speed |
| Jagro-H2+/642 | 6 | 42 | 1805 | 1905 | 2085 | 460 | 45-50 | 540 | L | Multi-Speed |
| Jagro-H2+/648 | 6 | 48 | 1805 | 1905 | 2085 | 485 | 45-50 | 540 | L | Multi-Speed |
| Jagro-H2+/748 | 7 | 48 | 2000 | 2100 | 2280 | 510 | 50-55 | 540 | L | Multi-Speed |
| Jagro-H2+/754 | 7 | 54 | 2000 | 2100 | 2280 | 520 | 50-55 | 540 | L | Multi-Speed |
| Jagro-H2+/854 | 8 | 54 | 2205 | 2305 | 2485 | 540 | 55-60 | 540 | L | Multi-Speed |
| Jagro-H2+/860 | 8 | 60 | 2205 | 2305 | 2485 | 555 | 55-60 | 540 | L | Multi-Speed |

.png)

%20(1).png)
%20(1).png)





















.png)



