Rotary Tiller
Land Preparation
Image Awaited
Jagatjit Group Rotary Tiller
- Side gear drive in an oil bath which produces less friction and smooth operation.
- It can loosen & aerate the soil up to 6 inches deep.
- Heavy-duty PTO shaft with shear bolt for overload protection.
- Our Rotavator puts less load on the tractor, which makes tillage fast and economical.
- Heavy duty spring assembly in plank which ensures perfectly levelled and finished seedbed.


| Description | 4 ft | 5 ft | 6 ft | 7 ft | 8 ft | 9 ft | 10 ft |
|---|---|---|---|---|---|---|---|
| Working Width (mm) | 1188 | 1424 | 1805 | 2000 | 2390 | 2585 | 2935 |
| Type of Blade | L / C / J / LJF Type | ||||||
| Thickness of Blade (mm) | 7 mm | ||||||
| No. of Blades | 30/42 | 36/42 | 42/48 | 48/54 | 54/60 | 60/66 | 66/72 |
| Weight (Kg, Approx) | 390 | 410 | 440 | 500 | 590 | 630 | 670 |
| Tractor Power (HP) | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 - 60 | 60 - 75 | 60 - 75 |
| Overall Dimension (L x W x H, mm) | 1530 x 1187 x 1200 | 1754 x 1187 x 1200 | 2135 x 1187 x 1200 | 2330 x 1187 x 1200 | 2720 x 1187 x 1200 | 2915 x 1187 x 1200 | 3265 x 1187 x 1200 |

| Description | 4 ft | 5 ft | 6 ft | 7 ft | 8 ft | 9 ft | 10 ft |
|---|---|---|---|---|---|---|---|
| Working Width (mm) | 1188 | 1424 | 1805 | 2000 | 2390 | 2585 | 2935 |
| Type of Blade | L / C / J / LJF Type | ||||||
| Thickness of Blade (mm) | 7 mm | ||||||
| No. of Blades | 30/42 | 36/42 | 42/48 | 48/54 | 54/60 | 60/66 | 66/72 |
| Weight (Kg, Approx) | 390 | 410 | 440 | 500 | 590 | 630 | 670 |
| Tractor Power (HP) | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 - 60 | 60 - 75 | 60 - 75 |
| Overall Dimension (L x W x H, mm) | 1530 x 1187 x 1200 | 1754 x 1187 x 1200 | 2135 x 1187 x 1200 | 2330 x 1187 x 1200 | 2720 x 1187 x 1200 | 2915 x 1187 x 1200 | 3265 x 1187 x 1200 |

.png)

.png)












