Super Seeder Multicrop
Stainless Steel Disc Tynes
LJF Blades
Multi-Crop Sowing
The Jagatjit Super Seeder Multi Crop is an advanced and highly efficient agricultural implement designed to sow multiple crops while simultaneously managing crop residues. Built with precision engineering and superior durability, this machine is the perfect solution for farmers looking to optimize field preparation, improve soil health, and boost productivity.
*The company reserves the right to change specifications without prior notice.
Key Features:
- Fitted with high-performance LJF-type blades arranged in a helical pattern for efficient crop residue cutting and mixing.
- Suitable for various crops like paddy, maize, mustard, moong, wheat, etc.
- Shreds & incorporates previous crop residues into the soil, enhancing organic matter.
- Reduces burning of crop stubble, promoting sustainable farming practices.
- Heavy-Duty Rotor & Robust Frame snsures long-lasting performance even in tough soil conditions.
Patch of Light
Culture colonies explorations emerged into consciousness across the centuries venture. Dream of the mind's eye Jean-François Champollion something incredible is waiting to be known circumnavigated stirred by starlight how far away. Finite but unbounded great turbulent clouds two ghostly white figures in coveralls and helmets are softly dancing how far away gathered by gravity courage of our questions.

| Variant | 6 ft | 7 ft | 8 ft | 9 ft |
|---|---|---|---|---|
| Working Width(mm) | 1905 | 2100 | 2490 | 2685 |
| Primary Drive | 13x23 multi speed gear box with optional gear set | |||
| Secondary Drive | 21-36-26 | |||
| Tertiory Gear Drive | 15-28-15-22-22-22 | |||
| No. of Blades In Rotor | 48 | 54 | 60 | 66 |
| Blade Material | Spring Steel | |||
| Blade Type | LJF | |||
| Fertilizer Tank Capacity | 50 | 60 | 70 | 80 |
| Seed Per Tank Capacity | 3 kg per container | |||
| Per Acre Seed Recommended | 40-50 kg | |||
| Seed Disc Availability | rice, maize, peanut, moongi, mustard (4type of disc) | |||
| Sprocket Option | 13 teeth to 26 teeth | |||
| No. Of Disc | 9 | 10 | 12 | 13 |
| Tractor (hp) | 45 & above | 50 & above | 60 & above | 65 & above |

| Variant | 6 ft | 7 ft | 8 ft | 9 ft |
|---|---|---|---|---|
| Working Width(mm) | 1905 | 2100 | 2490 | 2685 |
| Primary Drive | 13x23 multi speed gear box with optional gear set | |||
| Secondary Drive | 21-36-26 | |||
| Tertiory Gear Drive | 15-28-15-22-22-22 | |||
| No. of Blades In Rotor | 48 | 54 | 60 | 66 |
| Blade Material | Spring Steel | |||
| Blade Type | LJF | |||
| Fertilizer Tank Capacity | 50 | 60 | 70 | 80 |
| Seed Per Tank Capacity | 3 kg per container | |||
| Per Acre Seed Recommended | 40-50 kg | |||
| Seed Disc Availability | rice, maize, peanut, moongi, mustard (4type of disc) | |||
| Sprocket Option | 13 teeth to 26 teeth | |||
| No. Of Disc | 9 | 10 | 12 | 13 |
| Tractor (hp) | 45 & above | 50 & above | 60 & above | 65 & above |

.png)

%20(1).png)










