super seeder
Seeding
Image Awaited
Stainless Steel Disc Tynes
LJF Blades
Suitable for different Soils
Jagatjit Super Seeder is a tractor operated implement that performs stubble management, soil preparation and sowing-all in a single pass. Equipped with LJF blades, it effectively mixes paddy stubbles into soil, eliminating the need for burning stubbles, thus saving time, operational costs and boosts soil health.
*The company reserves the right to change specifications without prior notice.
Key Features:
- Equipped with LJF type boron steel blades arranged in a helical pattern. This helical pattern ensures lesser load on tractor.
- Available in sizes between 5 to 10 feetβs.
- Can be easily converted in rotary tiller. It is as easy as loosening 3 nut-bolts on each side.
- Equipped stainless steel discs.

| Variant | 6 ft | 7 ft | 8 ft | 9 ft | 10 ft |
|---|---|---|---|---|---|
| Working Width(mm) | 1905 | 2100 | 2490 | 2685 | 3035 |
| Primary Drive | 13x23 multi speed gear box with optional gear set | ||||
| Secondary Drive | 21-36-26 | ||||
| Tertiory Gear Drive | 15-28-15-22-22-22 | ||||
| No. of Blades | 48 | 54 | 60 | 66 | 72 |
| Blade Material | Spring Steel | ||||
| Blade Type | LJF | ||||
| Seed/Fertilizer Tank Capacity (kg) | 50/50 | 60/60 | 70/70 | 80/80 | 100/100 |
| Per Acre Seed Recommended | 40-50 kg | ||||
| No. Of Disc | 10 | 11 | 13 | 14 | 16 |
| Tractor Power (hp) | 45 & above | 50 & above | 60 & above | 65 & above | 75 & above |

| Variant | 6 ft | 7 ft | 8 ft | 9 ft | 10 ft |
|---|---|---|---|---|---|
| Working Width(mm) | 1905 | 2100 | 2490 | 2685 | 3035 |
| Primary Drive | 13x23 multi speed gear box with optional gear set | ||||
| Secondary Drive | 21-36-26 | ||||
| Tertiory Gear Drive | 15-28-15-22-22-22 | ||||
| No. of Blades | 48 | 54 | 60 | 66 | 72 |
| Blade Material | Spring Steel | ||||
| Blade Type | LJF | ||||
| Seed/Fertilizer Tank Capacity (kg) | 50/50 | 60/60 | 70/70 | 80/80 | 100/100 |
| Per Acre Seed Recommended | 40-50 kg | ||||
| No. Of Disc | 10 | 11 | 13 | 14 | 16 |
| Tractor Power (hp) | 45 & above | 50 & above | 60 & above | 65 & above | 75 & above |

.png)

%20(1).png)
%20(1).png)
%20(1).png)










