Jagro H3 Series
Land Preparation
Image Awaited

Mechanical Seal
13X23 Crown Pinion
Robust Trailing Board
Jagatjit Jagro H3 series is perfect for hard soil conditions, and comes equipped with a heavy-duty multi-speed gearbox. This versatile rotary tiller removes and mixes crop residues, pulverizes, and levels the soil simultaneously.
*The company reserves the right to change specifications without prior notice.
Key Features:
- Robust main frame with a double pipe structure for extra strength.
- Heavy duty multi-speed gear box with 13x23 pinion-crown.
- Four number of damper springs in 7 feet and above variants.
- Best in class Trailing board design for long lasting operations.
- Equipped with mechanical seals (optional with H3+ variant) making the rotary tiller ideal for dry & wet land operations.

| Model / Series | Size | No. of Blades | Working width (mm) | Frame width (mm) | Total width (mm) | Weight (Kg) | Tractor (hp) | PTO (rpm) | Blade Type | Gear Box |
|---|---|---|---|---|---|---|---|---|---|---|
| Jagro-H3+/430 | 4 | 30 | 1188 | 1288 | 1470 | 427 | 30-35 | 540 | L | Multi-Speed |
| Jagro-H3+/536 | 5 | 36 | 1424 | 1524 | 1705 | 450 | 35-40 | 540 | L | Multi-Speed |
| Jagro-H3+/542 | 5.5 | 42 | 1585 | 1685 | 1865 | 475 | 40-45 | 540 | L | Multi-Speed |
| Jagro-H3+/642 | 6 | 42 | 1805 | 1905 | 2085 | 480 | 45-50 | 540 | L | Multi-Speed |
| Jagro-H3+/648 | 6 | 48 | 1805 | 1905 | 2085 | 505 | 45-50 | 540 | L | Multi-Speed |
| Jagro-H3+/748 | 7 | 48 | 2000 | 2100 | 2280 | 530 | 50-55 | 540 | L | Multi-Speed |
| Jagro-H3+/754 | 7 | 54 | 2000 | 2100 | 2280 | 535 | 50-55 | 540 | L | Multi-Speed |
| Jagro-H3+/854 | 8 | 60 | 2205 | 2305 | 2485 | 570 | 55-60 | 540 | L | Multi-Speed |
| Jagro-H3+/860 | 8 | 60 | 2205 | 2305 | 2485 | 570 | 55-60 | 540 | L | Multi-Speed |
| Jagro-H3+/966 | 9 | 66 | 2706 | 2806 | 2986 | 650 | 60-65 | 540 | L | Multi-Speed |
| Jagro-H3+/1072 | 10 | 72 | 2935 | 3035 | 3215 | 680 | 60-65 | 540 | L | Multi-Speed |

| Model / Series | Size | No. of Blades | Working width (mm) | Frame width (mm) | Total width (mm) | Weight (Kg) | Tractor (hp) | PTO (rpm) | Blade Type | Gear Box |
|---|---|---|---|---|---|---|---|---|---|---|
| Jagro-H3+/430 | 4 | 30 | 1188 | 1288 | 1470 | 427 | 30-35 | 540 | L | Multi-Speed |
| Jagro-H3+/536 | 5 | 36 | 1424 | 1524 | 1705 | 450 | 35-40 | 540 | L | Multi-Speed |
| Jagro-H3+/542 | 5.5 | 42 | 1585 | 1685 | 1865 | 475 | 40-45 | 540 | L | Multi-Speed |
| Jagro-H3+/642 | 6 | 42 | 1805 | 1905 | 2085 | 480 | 45-50 | 540 | L | Multi-Speed |
| Jagro-H3+/648 | 6 | 48 | 1805 | 1905 | 2085 | 505 | 45-50 | 540 | L | Multi-Speed |
| Jagro-H3+/748 | 7 | 48 | 2000 | 2100 | 2280 | 530 | 50-55 | 540 | L | Multi-Speed |
| Jagro-H3+/754 | 7 | 54 | 2000 | 2100 | 2280 | 535 | 50-55 | 540 | L | Multi-Speed |
| Jagro-H3+/854 | 8 | 60 | 2205 | 2305 | 2485 | 570 | 55-60 | 540 | L | Multi-Speed |
| Jagro-H3+/860 | 8 | 60 | 2205 | 2305 | 2485 | 570 | 55-60 | 540 | L | Multi-Speed |
| Jagro-H3+/966 | 9 | 66 | 2706 | 2806 | 2986 | 650 | 60-65 | 540 | L | Multi-Speed |
| Jagro-H3+/1072 | 10 | 72 | 2935 | 3035 | 3215 | 680 | 60-65 | 540 | L | Multi-Speed |

.png)

%20(1).png)
%20(1).png)










